Pricing - How We Price
The prices you see on our website are the total price you pay and include ALL costs below. See stock list for exact price for each stock.
Paper Frame |
Premium Frame | |
---|---|---|
Stock Price | Market Price | Market Price |
per NYSE / NASDAQ | ||
Fee | $39 | $39 |
Our fee to legally register stock. See what brokers charge... | ||
Frame | $2 | $49 |
Premium frames include custom mat & personalized engraved plaque. | ||
SUB-TOTAL | Stock Price + $41 | Stock Price + $88 |
Possible Adders | Possible Adders | |
Transfer Agent Fees | $0 - $25 | $0 - $25 |
Some transfer agents charge a fee to issue registered stock certificates in order to discourage paper. We include this fee in our price for Authentic Registered Certificate orders without any markup. See TA fees... | ||
SEC Price Adj | $0 to ? | $0 to ? |
Generally $0. Some higher priced stocks may reflect a price adjustment to comply with the SEC requirements |
Notes:
* Pricing applies to all 140+ stocks on our stock list.
See also
custom stock pricing... Customs
fees & taxes may apply to non-U.S. orders at time of
delivery.
** Prices are normally updated for the current market price weekly (may be more often for major market/stock moves).