Stock Info
This page shows pertinent information for stocks on our list.
- Sort by clicking on column heading.
- Company name links to buy page.
- See footnotes for description of columns.
Logo | Company ▲ | Ticker | Cert Size (in) | Priced From | Drip | Transfer Agent | Registered Stock Certificate | Registered Certificate Fee |
---|---|---|---|---|---|---|---|---|
![]() | Abbott | ABT | 8x12 | $173.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Abercrombie & Fitch | ANF | 8x12 | $126.00 | No | AST | Yes | $7.00 |
![]() | Airbnb | ABNB | 8x12 | $216.00 | No | Computershare | No | N/A |
![]() | Alibaba | BABA | 8.5x11 | $119.00 | No | Computershare | Yes | $32.00 |
![]() | Alphabet | GOOGL | 8x12 | $209.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Amazon | AMZN | 8x12 | $223.00 | No | Computershare | Yes | $32.00 |
![]() | AMC | AMC | 8x12 | $54.00 | No | Computershare | No | N/A |
![]() | American Eagle Outfitters | AEO | 8x12 | $67.00 | No | Computershare | No | N/A |
![]() | American Intl Group | AIG | 8x12 | $113.00 | No | EQ | Yes | $7.00 |
![]() | Anheuser-Busch InBev | BUD | 8x12 | $110.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Apple | AAPL | 8.5x11 | $282.00 | No | Computershare | No | N/A |
![]() | AT&T | T | 8x12 | $64.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Atlanta Braves | BATRA | 8x12 | $89.00 | No | Broadridge | No | N/A |
![]() | Baidu | BIDU | 8x12 | $183.00 | No | Computershare | Yes | $32.00 |
![]() | Bank of America | BAC | 8x12 | $78.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Barrick Gold | GOLD | 8x12 | $64.00 | Yes 1 share(s) | TSX Trust | No | N/A |
![]() | Berkshire Hathaway | BRK-B | 8x12 | $471.00 | No | EQ | Yes | $7.00 |
![]() | Beyond Meat | BYND | 8x12 | $56.00 | No | EQ | No | N/A |
![]() | Birkenstock | BIRK | 8x12 | $95.00 | No | Computershare | No | N/A |
![]() | BMW | BMWYY | 8.5x11 | $83.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Boeing | BA | 8x12 | $340.00 | Yes 50 share(s) | Computershare | Yes | $32.00 |
![]() | Boston Beer | SAM | 8x12 | $462.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | British Petroleum | BP | 8x12 | $82.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Build-A-Bear Workshop | BBW | 8x12 | $70.00 | No | Computershare | No | N/A |
![]() | Capri (Michael Kors) | CPRI | 8x12 | $95.00 | No | AST | No | N/A |
![]() | Carnival | CCL | 8.5x11 | $65.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Caterpillar | CAT | 8x12 | $358.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Charles Schwab | SCHW | 8x12 | $111.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Chewy | CHWY | 8x12 | $66.00 | No | AST | No | N/A |
![]() | CitiGroup | C | 8x12 | $96.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Coca Cola Bottling | COKE | 8x12 | $1,014.00 | Yes 1 share(s) | AST | Yes | $7.00 |
![]() | Coca-Cola | KO | 8x12 | $106.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Coinbase | COIN | 8x12 | $223.00 | No | Computershare | No | N/A |
![]() | Costco | COST | 8.5x11 | $780.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | CSX | CSX | 8x12 | $80.00 | Yes 1 share(s) | Broadridge | Yes | $7.00 |
![]() | Deere | DE | 8x12 | $484.00 | Yes 1 share(s) | Broadridge | No | N/A |
![]() | Disney | DIS | 8x12 | $140.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Dominos Pizza | DPZ | 8x12 | $521.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | DraftKings | DKNG | 8.5x11 | $83.00 | No | Computershare | Yes | $32.00 |
![]() | Dreamworks (Comcast) | CMCSA | 8x12 | $89.00 | Yes 1 share(s) | EQ | No | N/A |
![]() | Dutch Bros | BROS | 8x12 | $75.00 | No | AST | No | N/A |
![]() | eBay | EBAY | 8x12 | $88.00 | No | Computershare | Yes | $32.00 |
![]() | Empire State Realty Trust | ESRT | 8x12 | $56.00 | No | AST | No | N/A |
![]() | Etsy | ETSY | 8x12 | $127.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Exxon Mobil | XOM | 8x12 | $167.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Ferrari | RACE | 8x12 | $487.00 | No | Computershare | No | N/A |
![]() | Ford Motor | F | 8x12 | $58.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Formula One | FWONA | 8x12 | $104.00 | No | Broadridge | No | N/A |
![]() | Fox | FOX | 8x12 | $75.00 | No | Computershare | No | N/A |
![]() | GameStop | GME | 8x12 | $78.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Gap | GPS | 8x12 | $69.00 | No | EQ | Yes | $7.00 |
![]() | General Dynamics | GD | 8x12 | $349.00 | No | Computershare | Yes | $32.00 |
![]() | General Electric | GE | 8x12 | $192.00 | Yes 1 share(s) | EQ | No | N/A |
![]() | Gilead Sciences | GILD | 8.5x11 | $126.00 | No | Computershare | Yes | $32.00 |
![]() | Goldman Sachs | GS | 8.5x11 | $468.00 | No | Computershare | Yes | $32.00 |
![]() | GoPro | GPRO | 8x12 | $51.00 | No | AST | No | N/A |
![]() | Harley-Davidson | HOG | 8.5x11 | $79.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Hasbro | HAS | 8.5x11 | $96.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Hershey Foods | HSY | 8.5x11 | $270.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Home Depot | HD | 8x12 | $438.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Honda | HMC | 8x12 | $77.00 | No | EQ | Yes | $7.00 |
![]() | IBM | IBM | 8x12 | $241.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | ImmunoGen | IMGN | 8x12 | $76.00 | No | Broadridge | Yes | $7.00 |
![]() | Intel | INTC | 8x12 | $90.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Iridium Communications | IRDM | 8x12 | $88.00 | No | AST | Yes | $7.00 |
![]() | iRobot | IRBT | 8.5x11 | $87.00 | No | Computershare | Yes | $32.00 |
![]() | Johnson & Johnson | JNJ | 8x12 | $232.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | JPMorgan Chase | JPM | 8x12 | $238.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Krispy Kreme | DNUT | 8x12 | $60.00 | No | Computershare | No | N/A |
![]() | Levi Strauss & Co | LEVI | 8x12 | $62.00 | No | Computershare | No | N/A |
![]() | Lionsgate | LGF-A | 8.5x11 | $57.00 | No | Computershare Canada | Yes | $7.00 |
![]() | Lowes | LOW | 8.5x11 | $297.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Lucid | LCID | 8x12 | $52.00 | No | EQ | No | N/A |
![]() | Lululemon | LULU | 8.5x11 | $635.00 | No | Computershare | Yes | $32.00 |
![]() | LVMH | LVMUY | 8x12 | $239.00 | No | AST | Yes | $7.00 |
![]() | Lyft | LYFT | 8x12 | $60.00 | No | AST | No | N/A |
![]() | Madison Square Garden Sports | MSGS | 8x12 | $252.00 | No | EQ | Yes | $7.00 |
![]() | Manchester United | MANU | 8x12 | $67.00 | No | Computershare | No | N/A |
![]() | Match | MTCH | 8x12 | $79.00 | No | Computershare | No | N/A |
![]() | Mattel | MAT | 8.5x11 | $66.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | McDonalds | MCD | 8.5x11 | $390.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Meta | META | 8x12 | $447.00 | No | Computershare | No | N/A |
![]() | Mexico Fund | MXF | 8x12 | $65.00 | Yes 1 share(s) | AST | No | N/A |
![]() | MGM Resorts International | MGM | 8.5x11 | $88.00 | No | Computershare | Yes | $32.00 |
![]() | Microsoft | MSFT | 8x12 | $496.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Molson Coors Brewing | TAP | 8x12 | $109.00 | No | Computershare | Yes | $32.00 |
![]() | Monster | MNST | 8x12 | $101.00 | No | AST | Yes | $7.00 |
![]() | Netflix | NFLX | 8.5x11 | $592.00 | No | Computershare | Yes | $32.00 |
![]() | New York Times | NYT | 8x12 | $94.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | NIKE | NKE | 8x12 | $186.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Nikola | NKLA | 8x12 | $48.00 | No | Continental | No | N/A |
![]() | Nintendo | NTDOY | 8x12 | $59.00 | No | AST | Yes | $7.00 |
![]() | Nvidia | NVDA | 8.5x11 | $617.00 | No | Computershare | Yes | $32.00 |
![]() | Palantir | PLTR | 8x12 | $65.00 | No | Computershare | No | N/A |
![]() | Pan American Silver | PAAS | 8.5x11 | $62.00 | No | Computershare Canada | Yes | $7.00 |
![]() | Papa Johns Pizza | PZZA | 8.5x11 | $117.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | PepsiCo | PEP | 8.5x11 | $246.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Petco | WOOF | 8x12 | $50.00 | No | AST | No | N/A |
![]() | Pfizer | PFE | 8x12 | $76.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | PINS | 8x12 | $82.00 | No | Computershare | No | N/A | |
![]() | PulteGroup | PHM | 8.5x11 | $143.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Raytheon Technologies | RTX | 8x12 | $128.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Robinhood | HOOD | 8x12 | $59.00 | No | AST | No | N/A |
![]() | Roblox | RBLX | 8x12 | $88.00 | No | AST | No | N/A |
![]() | Rocky Mountain Chocolate | RMCF | 8.5x11 | $51.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | SeaWorld | SEAS | 8.5x11 | $99.00 | No | Computershare | No | N/A |
![]() | Shake Shack | SHAK | 8x12 | $108.00 | No | AST | Yes | $7.00 |
![]() | SiriusXM | SIRI | 8.5x11 | $52.00 | No | Computershare | Yes | $32.00 |
![]() | Snap Inc | SNAP | 8x12 | $62.00 | No | AST | No | N/A |
![]() | Sony | SONY | 8.5x11 | $136.00 | No | Computershare | Yes | $32.00 |
![]() | Southwest Airlines | LUV | 8x12 | $76.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Spotify | SPOT | 8x12 | $285.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Starbucks | SBUX | 8.5x11 | $144.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Sturm Ruger | RGR | 8x12 | $91.00 | No | Computershare | Yes | $32.00 |
![]() | Tapestry (Coach) | TPR | 8x12 | $81.00 | Yes 1 share(s) | Broadridge | Yes | $7.00 |
![]() | Target | TGT | 8x12 | $209.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Tesla | TSLA | 8.5x11 | $340.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Tootsie Roll Industries | TR | 8x12 | $81.00 | No | AST | Yes | $7.00 |
![]() | Topgolf Callaway | MODG | 8.5x11 | $60.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Toronto Blue Jays (RCI) | RCI | 8x12 | $92.00 | No | TSX Trust | No | N/A |
![]() | Uber | UBER | 8x12 | $109.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | UFC / WWE | TKO | 8x12 | $121.00 | No | AST | No | $7.00 |
![]() | Under Armour | UAA | 8x12 | $55.00 | Yes 1 share(s) | AST | No | N/A |
![]() | United Parcel Service | UPS | 8x12 | $234.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Verizon | VZ | 8x12 | $85.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Virgin Galactic | SPCE | 8x12 | $49.00 | No | Continental | No | N/A |
![]() | Wal-Mart | WMT | 8.5x11 | $228.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Warner Bros Discovery | WBD | 8.5x11 | $58.00 | No | Computershare | Yes | $32.00 |
![]() | Wells Fargo | WFC | 8x12 | $93.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Wendys | WEN | 8x12 | $66.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Willamette Valley Vineyards | WVVI | 8x12 | $52.00 | No | EQ | Yes | $7.00 |
![]() | Yum! Brands | YUM | 8x12 | $196.00 | Yes 1 share(s) | Computershare | No | N/A |
Notes
- Stock Certificate - indicates if the company offers authentic registered certificates. Replicas are offered for all stocks.
- Drip - indicates if the company offers a Direct Purchase or Dividend Reinvestment Plan (DRIP) and if so, the # of shares required to enroll.
- Transfer Agents - each company uses a Transfer Agent to manage all its shareholder stuff. See TA contact info...
- Registered Certificate Fee - fee to issue authentic registered stock certificate