Stock Info
This page shows pertinent information for stocks on our list.
- Sort by clicking on column heading.
- Company name links to buy page.
- See footnotes for description of columns.
Logo | Company | Ticker | Cert Size (in) | Priced From | Drip | Transfer Agent | Registered Stock Certificate ▲ | Registered Certificate Fee |
---|---|---|---|---|---|---|---|---|
Six Flags Entertainment Corporation | FUN | 8x12 | $40.00 | No | No | N/A | ||
Airbnb | ABNB | 8x12 | $189.00 | No | Computershare | No | N/A | |
Alphabet | GOOGL | 8x12 | $235.00 | Yes | Computershare | No | N/A | |
AMC | AMC | 8x12 | $52.00 | Yes | Computershare | No | N/A | |
American Eagle Outfitters | AEO | 8x12 | $67.00 | No | Computershare | No | N/A | |
Anheuser-Busch InBev | BUD | 8x12 | $112.00 | Yes | Computershare | No | N/A | |
Apple | AAPL | 8.5x11 | $315.00 | No | Computershare | No | N/A | |
Atlanta Braves | BATRA | 8x12 | $91.00 | No | Broadridge | No | N/A | |
Bank of America | BAC | 8x12 | $86.00 | Yes | Computershare | No | N/A | |
Barrick Gold | GOLD | 8x12 | $68.00 | Yes | TSX Trust | No | N/A | |
Beyond Meat | BYND | 8x12 | $53.00 | No | EQ | No | N/A | |
Birkenstock | BIRK | 8x12 | $93.00 | No | Computershare | No | N/A | |
Build-A-Bear Workshop | BBW | 8x12 | $78.00 | No | Computershare | No | N/A | |
Capri (Michael Kors) | CPRI | 8x12 | $85.00 | No | AST | No | N/A | |
Chewy | CHWY | 8x12 | $79.00 | No | AST | No | N/A | |
Chipotle | CMG | 8x12 | $103.00 | No | EQ | No | $7.00 | |
Coinbase | COIN | 8x12 | $243.00 | No | Computershare | No | N/A | |
Deere | DE | 8x12 | $521.00 | Yes | Broadridge | No | N/A | |
Disney | DIS | 8x12 | $150.00 | Yes | Computershare | No | N/A | |
Dreamworks (Comcast) | CMCSA | 8x12 | $87.00 | Yes | EQ | No | N/A | |
Dutch Bros | BROS | 8x12 | $81.00 | No | AST | No | N/A | |
Empire State Realty Trust | ESRT | 8x12 | $58.00 | No | AST | No | N/A | |
Etsy | ETSY | 8x12 | $103.00 | Yes | Computershare | No | N/A | |
Ferrari | RACE | 8x12 | $610.00 | No | Computershare | No | N/A | |
Formula One | FWONA | 8x12 | $117.00 | No | Broadridge | No | N/A | |
Fox | FOX | 8x12 | $84.00 | No | Computershare | No | N/A | |
GameStop | GME | 8x12 | $68.00 | Yes | Computershare | No | N/A | |
GoPro | GPRO | 8x12 | $48.00 | No | AST | No | N/A | |
Hershey Foods | HSY | 8.5x11 | $288.00 | Yes | Computershare | No | N/A | |
Intel | INTC | 8x12 | $67.00 | Yes | Computershare | No | N/A | |
Krispy Kreme | DNUT | 8x12 | $59.00 | No | Computershare | No | N/A | |
Levi Strauss & Co | LEVI | 8x12 | $67.00 | No | Computershare | No | N/A | |
Lucid | LCID | 8x12 | $51.00 | No | EQ | No | N/A | |
Lyft | LYFT | 8x12 | $58.00 | No | AST | No | N/A | |
Match | MTCH | 8x12 | $82.00 | No | Computershare | No | N/A | |
Meta | META | 8x12 | $677.00 | No | Computershare | No | N/A | |
Mexico Fund | MXF | 8x12 | $62.00 | Yes | AST | No | N/A | |
Microsoft | MSFT | 8x12 | $564.00 | Yes | Computershare | No | N/A | |
Nikola | NKLA | 8x12 | $52.00 | No | Continental | No | N/A | |
NY Knicks (MSG Sports) | MSGS | 8x12 | $293.00 | No | EQ | No | $7.00 | |
Palantir | PLTR | 8x12 | $83.00 | Yes | Computershare | No | N/A | |
Petco | WOOF | 8x12 | $52.00 | No | AST | No | N/A | |
PINS | 8x12 | $76.00 | No | Computershare | No | N/A | ||
Raytheon Technologies | RTX | 8x12 | $190.00 | Yes | Computershare | No | N/A | |
RDDT | 8x12 | $106.00 | No | Computershare | No | N/A | ||
Robinhood | HOOD | 8x12 | $69.00 | No | AST | No | N/A | |
Six Flags Entertainment Corporation | FUN | 8x12 | $88.00 | Yes | Computershare | No | $32.00 | |
Snap Inc | SNAP | 8x12 | $57.00 | No | AST | No | N/A | |
Spotify | SPOT | 8x12 | $453.00 | Yes | Computershare | No | N/A | |
Toronto Blue Jays (RCI) | RCI | 8x12 | $88.00 | No | TSX Trust | No | N/A | |
Trump Media | DJT | 8x12 | $65.00 | No | Odyssey Transfer and Trust | No | N/A | |
Uber | UBER | 8x12 | $119.00 | Yes | Computershare | No | N/A | |
UFC / WWE | TKO | 8x12 | $185.00 | No | AST | No | $7.00 | |
Under Armour | UAA | 8x12 | $55.00 | Yes | AST | No | N/A | |
Victoria's Secret & Company | VSCO | 8x12 | $71.00 | No | AST | No | N/A | |
Virgin Galactic | SPCE | 8x12 | $54.00 | No | Continental | No | N/A | |
Yum! Brands | YUM | 8x12 | $208.00 | Yes | Computershare | No | N/A | |
Abbott | ABT | 8x12 | $186.00 | Yes | Computershare | Yes | $32.00 | |
Abercrombie & Fitch | ANF | 8x12 | $217.00 | No | AST | Yes | $7.00 | |
Alibaba | BABA | 8.5x11 | $132.00 | No | Computershare | Yes | $32.00 | |
Amazon | AMZN | 8x12 | $270.00 | Yes | Computershare | Yes | $32.00 | |
American Intl Group | AIG | 8x12 | $120.00 | No | EQ | Yes | $7.00 | |
AT&T | T | 8x12 | $69.00 | Yes | Computershare | Yes | $32.00 | |
Baidu | BIDU | 8x12 | $131.00 | Yes | Computershare | Yes | $32.00 | |
Berkshire Hathaway | BRK-B | 8x12 | $585.00 | No | EQ | Yes | $7.00 | |
Boeing | BA | 8x12 | $235.00 | Yes | Computershare | Yes | $32.00 | |
Boston Beer | SAM | 8x12 | $370.00 | Yes | Computershare | Yes | $32.00 | |
British Petroleum | BP | 8x12 | $79.00 | Yes | EQ | Yes | $7.00 | |
Carnival | CCL | 8.5x11 | $64.00 | Yes | Computershare | Yes | $32.00 | |
Caterpillar | CAT | 8x12 | $461.00 | Yes | Computershare | Yes | $32.00 | |
Charles Schwab | SCHW | 8x12 | $109.00 | Yes | EQ | Yes | $7.00 | |
CitiGroup | C | 8x12 | $105.00 | Yes | Computershare | Yes | $32.00 | |
Coca Cola Bottling | COKE | 8x12 | $1,603.00 | Yes | AST | Yes | $7.00 | |
Coca-Cola | KO | 8x12 | $118.00 | Yes | Computershare | Yes | $32.00 | |
Costco | COST | 8.5x11 | $1,146.00 | Yes | Computershare | Yes | $32.00 | |
CSX | CSX | 8x12 | $81.00 | Yes | Broadridge | Yes | $7.00 | |
Dominos Pizza | DPZ | 8x12 | $531.00 | Yes | Computershare | Yes | $32.00 | |
DraftKings | DKNG | 8.5x11 | $85.00 | No | Computershare | Yes | $32.00 | |
eBay | EBAY | 8x12 | $110.00 | No | Computershare | Yes | $32.00 | |
Exxon Mobil | XOM | 8x12 | $180.00 | Yes | Computershare | Yes | $32.00 | |
Ford Motor | F | 8x12 | $58.00 | Yes | Computershare | Yes | $32.00 | |
Gap | GPS | 8x12 | $68.00 | No | EQ | Yes | $7.00 | |
General Dynamics | GD | 8x12 | $413.00 | No | Computershare | Yes | $32.00 | |
Gilead Sciences | GILD | 8.5x11 | $130.00 | Yes | Computershare | Yes | $32.00 | |
Goldman Sachs | GS | 8.5x11 | $622.00 | No | Computershare | Yes | $32.00 | |
Harley-Davidson | HOG | 8.5x11 | $85.00 | Yes | Computershare | Yes | $32.00 | |
Hasbro | HAS | 8.5x11 | $116.00 | Yes | Computershare | Yes | $32.00 | |
Home Depot | HD | 8x12 | $503.00 | Yes | Computershare | Yes | $32.00 | |
Honda | HMC | 8x12 | $78.00 | No | EQ | Yes | $7.00 | |
IBM | IBM | 8x12 | $305.00 | Yes | Computershare | Yes | N/A | |
Iridium Communications | IRDM | 8x12 | $74.00 | No | AST | Yes | $7.00 | |
iRobot | IRBT | 8.5x11 | $54.00 | No | Computershare | Yes | $32.00 | |
Johnson & Johnson | JNJ | 8x12 | $246.00 | Yes | Computershare | Yes | $32.00 | |
JPMorgan Chase | JPM | 8x12 | $292.00 | Yes | Computershare | Yes | $32.00 | |
Lionsgate | LGF-A | 8.5x11 | $55.00 | No | Computershare Canada | Yes | $7.00 | |
Lowes | LOW | 8.5x11 | $353.00 | Yes | Computershare | Yes | $32.00 | |
Lululemon | LULU | 8.5x11 | $367.00 | No | Computershare | Yes | $32.00 | |
LVMH | LVMUY | 8x12 | $209.00 | No | AST | Yes | $7.00 | |
Madison Square Garden Sports | MSGS | 8x12 | $293.00 | No | EQ | Yes | $7.00 | |
Manchester United | MANU | 8x12 | $63.00 | No | Computershare | Yes | N/A | |
Mattel | MAT | 8.5x11 | $66.00 | Yes | Computershare | Yes | $32.00 | |
McDonalds | MCD | 8.5x11 | $403.00 | Yes | Computershare | Yes | $32.00 | |
MGM Resorts International | MGM | 8.5x11 | $84.00 | Yes | Computershare | Yes | $32.00 | |
Molson Coors Brewing | TAP | 8x12 | $102.00 | No | Computershare | Yes | $32.00 | |
Monster | MNST | 8x12 | $98.00 | No | AST | Yes | $7.00 | |
Netflix | NFLX | 8.5x11 | $883.00 | Yes | Computershare | Yes | $32.00 | |
New York Times | NYT | 8x12 | $101.00 | Yes | Computershare | Yes | $32.00 | |
NIKE | NKE | 8x12 | $126.00 | Yes | Computershare | Yes | $32.00 | |
Nintendo | NTDOY | 8x12 | $60.00 | No | AST | Yes | $7.00 | |
Nvidia | NVDA | 8.5x11 | $190.00 | No | Computershare | Yes | $32.00 | |
Pan American Silver | PAAS | 8.5x11 | $68.00 | No | Computershare Canada | Yes | $7.00 | |
Papa Johns Pizza | PZZA | 8.5x11 | $97.00 | Yes | Computershare | Yes | $32.00 | |
PepsiCo | PEP | 8.5x11 | $259.00 | Yes | Computershare | Yes | $32.00 | |
Pfizer | PFE | 8x12 | $76.00 | Yes | Computershare | Yes | $32.00 | |
PulteGroup | PHM | 8.5x11 | $215.00 | Yes | Computershare | Yes | $32.00 | |
Roblox | RBLX | 8x12 | $93.00 | No | AST | Yes | $7.00 | |
Rocky Mountain Chocolate | RMCF | 8.5x11 | $49.00 | Yes | Computershare | Yes | $32.00 | |
Shake Shack | SHAK | 8x12 | $169.00 | No | AST | Yes | $7.00 | |
SiriusXM | SIRI | 8.5x11 | $72.00 | No | Computershare | Yes | $32.00 | |
Sony | SONY | 8.5x11 | $140.00 | Yes | Computershare | Yes | $32.00 | |
Southwest Airlines | LUV | 8x12 | $76.00 | Yes | EQ | Yes | $7.00 | |
Starbucks | SBUX | 8.5x11 | $146.00 | Yes | Computershare | Yes | $32.00 | |
Sturm Ruger | RGR | 8x12 | $89.00 | Yes | Computershare | Yes | $32.00 | |
Tapestry (Coach) | TPR | 8x12 | $90.00 | Yes | Broadridge | Yes | $7.00 | |
Target | TGT | 8x12 | $228.00 | Yes | EQ | Yes | $7.00 | |
Tesla | TSLA | 8.5x11 | $323.00 | Yes | Computershare | Yes | $32.00 | |
Tootsie Roll Industries | TR | 8x12 | $80.00 | No | AST | Yes | $7.00 | |
Topgolf Callaway | MODG | 8.5x11 | $57.00 | Yes | Computershare | Yes | $32.00 | |
United Parcel Service | UPS | 8x12 | $199.00 | Yes | Computershare | Yes | $32.00 | |
Verizon | VZ | 8x12 | $91.00 | Yes | Computershare | Yes | $32.00 | |
Wal-Mart | WMT | 8.5x11 | $128.00 | Yes | Computershare | Yes | $32.00 | |
Warner Bros Discovery | WBD | 8.5x11 | $55.00 | No | Computershare | Yes | $32.00 | |
Wells Fargo | WFC | 8x12 | $100.00 | Yes | EQ | Yes | $7.00 | |
Wendys | WEN | 8x12 | $65.00 | Yes | EQ | Yes | $7.00 | |
Willamette Valley Vineyards | WVVI | 8x12 | $51.00 | No | EQ | Yes | $7.00 |
Notes
- Stock Certificate - indicates if the company offers authentic registered certificates (if transfer agent is AST, registered certificates are only available for U.S. shareholders). Replicas are offered for all stocks.
- Drip - indicates if the company offers a Direct Purchase or Dividend Reinvestment Plan (DRIP).
- Transfer Agents - each company uses a Transfer Agent to manage all its shareholder stuff. See TA contact info...
- Registered Certificate Fee - fee to issue authentic registered stock certificate