Stock Info
This page shows pertinent information for stocks on our list.
- Sort by clicking on column heading.
- Company name links to buy page.
- See footnotes for description of columns.
Logo | Company | Ticker | Cert Size (in) | Priced From | Drip | Transfer Agent | Registered Stock Certificate ▲ | Registered Certificate Fee |
---|---|---|---|---|---|---|---|---|
![]() | Airbnb | ABNB | 8x12 | $175.00 | No | Computershare | No | N/A |
![]() | Alphabet | GOOGL | 8x12 | $197.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | American Eagle Outfitters | AEO | 8x12 | $58.00 | No | Computershare | No | N/A |
![]() | Anheuser-Busch InBev | BUD | 8x12 | $104.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Apple | AAPL | 8.5x11 | $257.00 | No | Computershare | No | N/A |
![]() | Bank of America | BAC | 8x12 | $75.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Barrick Gold | GOLD | 8x12 | $64.00 | Yes 1 share(s) | TSX Trust | No | N/A |
![]() | Beyond Meat | BYND | 8x12 | $57.00 | No | EQ | No | N/A |
![]() | Build-A-Bear Workshop | BBW | 8x12 | $66.00 | No | Computershare | No | N/A |
![]() | Canopy Growth | CGC | 8x12 | $48.00 | No | Computershare Canada | No | N/A |
![]() | Capri (Michael Kors) | CPRI | 8x12 | $87.00 | No | AST | No | N/A |
![]() | Chewy | CHWY | 8x12 | $78.00 | No | AST | No | N/A |
![]() | Coinbase | COIN | 8x12 | $104.00 | No | Computershare | No | N/A |
![]() | Comcast (Dreamworks) | CMCSA | 8x12 | $86.00 | Yes 1 share(s) | EQ | No | N/A |
![]() | Deere | DE | 8x12 | $475.00 | Yes 1 share(s) | Broadridge | No | N/A |
![]() | Disney | DIS | 8x12 | $135.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Dutch Bros | BROS | 8x12 | $75.00 | No | AST | No | N/A |
![]() | Empire State Realty Trust | ESRT | 8x12 | $53.00 | No | AST | No | N/A |
![]() | Etsy | ETSY | 8x12 | $133.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Ferrari | RACE | 8x12 | $396.00 | No | Computershare | No | N/A |
![]() | Fox | FOX | 8x12 | $76.00 | No | Computershare | No | N/A |
![]() | GameStop | GME | 8x12 | $85.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | General Electric | GE | 8x12 | $171.00 | Yes 1 share(s) | EQ | No | N/A |
![]() | GoPro | GPRO | 8x12 | $51.00 | No | AST | No | N/A |
![]() | Hershey Foods | HSY | 8.5x11 | $357.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | IBM | IBM | 8x12 | $202.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Intel | INTC | 8x12 | $76.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Krispy Kreme | DNUT | 8x12 | $62.00 | No | Computershare | No | N/A |
![]() | Liberty Media (Atlanta Braves) | BATRA | 8x12 | $85.00 | No | Broadridge | No | N/A |
![]() | Lucid | LCID | 8x12 | $55.00 | No | EQ | No | N/A |
![]() | Lyft | LYFT | 8x12 | $55.00 | No | AST | No | N/A |
![]() | Manchester United | MANU | 8x12 | $66.00 | No | Computershare | No | N/A |
![]() | Match | MTCH | 8x12 | $81.00 | No | Computershare | No | N/A |
![]() | Meta | META | 8x12 | $361.00 | No | Computershare | No | N/A |
![]() | Mexico Fund | MXF | 8x12 | $63.00 | Yes 1 share(s) | AST | No | N/A |
![]() | Microsoft | MSFT | 8x12 | $447.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Nikola | NKLA | 8x12 | $48.00 | No | Continental | No | N/A |
![]() | Palantir | PLTR | 8x12 | $61.00 | No | Computershare | No | N/A |
![]() | Petco | WOOF | 8x12 | $55.00 | No | AST | No | N/A |
![]() | PINS | 8x12 | $71.00 | No | Computershare | No | N/A | |
![]() | Raytheon Technologies | RTX | 8x12 | $140.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Robinhood | HOOD | 8x12 | $56.00 | No | AST | No | N/A |
![]() | Roblox | RBLX | 8x12 | $87.00 | No | AST | No | N/A |
![]() | SeaWorld | SEAS | 8.5x11 | $102.00 | No | Computershare | No | N/A |
![]() | Snap Inc | SNAP | 8x12 | $57.00 | No | AST | No | N/A |
![]() | Spotify | SPOT | 8x12 | $227.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Uber | UBER | 8x12 | $85.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Under Armour | UAA | 8x12 | $54.00 | No | AST | No | N/A |
![]() | Virgin Galactic | SPCE | 8x12 | $50.00 | No | Continental | No | N/A |
![]() | Yum! Brands | YUM | 8x12 | $203.00 | Yes 1 share(s) | Computershare | No | N/A |
![]() | Abbott | ABT | 8x12 | $171.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Abercrombie & Fitch | ANF | 8x12 | $77.00 | No | AST | Yes | $7.00 |
![]() | Activision Blizzard | ATVI | 8.5x11 | $126.00 | No | Broadridge | Yes | $7.00 |
![]() | Alibaba | BABA | 8.5x11 | $128.00 | No | Computershare | Yes | $32.00 |
![]() | Amazon | AMZN | 8x12 | $191.00 | No | Computershare | Yes | $32.00 |
![]() | American Intl Group | AIG | 8x12 | $101.00 | No | EQ | Yes | $7.00 |
![]() | AT&T | T | 8x12 | $63.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Baidu | BIDU | 8x12 | $198.00 | No | Computershare | Yes | $32.00 |
![]() | Berkshire Hathaway | BRK-B | 8x12 | $432.00 | No | EQ | Yes | $7.00 |
![]() | BMW | BMWYY | 8.5x11 | $84.00 | No | Computershare | Yes | $32.00 |
![]() | Boeing | BA | 8x12 | $292.00 | Yes 50 share(s) | Computershare | Yes | $32.00 |
![]() | Boston Beer | SAM | 8x12 | $429.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | British Petroleum | BP | 8x12 | $83.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Carnival | CCL | 8.5x11 | $58.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Caterpillar | CAT | 8x12 | $301.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Charles Schwab | SCHW | 8x12 | $101.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | CitiGroup | C | 8x12 | $92.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Coca Cola Bottling | COKE | 8x12 | $855.00 | Yes 1 share(s) | AST | Yes | $7.00 |
![]() | Coca-Cola | KO | 8x12 | $107.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Costco | COST | 8.5x11 | $655.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | CSX | CSX | 8x12 | $78.00 | Yes 1 share(s) | Broadridge | Yes | $7.00 |
![]() | Dominos Pizza | DPZ | 8x12 | $407.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | DraftKings | DKNG | 8.5x11 | $70.00 | No | Computershare | Yes | $32.00 |
![]() | eBay | EBAY | 8x12 | $91.00 | No | Computershare | Yes | $32.00 |
![]() | Exxon Mobil | XOM | 8x12 | $173.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Ford Motor | F | 8x12 | $59.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Gap | GPS | 8x12 | $55.00 | No | EQ | Yes | $7.00 |
![]() | General Dynamics | GD | 8x12 | $293.00 | No | Computershare | Yes | $32.00 |
![]() | Gilead Sciences | GILD | 8.5x11 | $124.00 | No | Computershare | Yes | $32.00 |
![]() | Goldman Sachs | GS | 8.5x11 | $445.00 | No | Computershare | Yes | $32.00 |
![]() | Harley-Davidson | HOG | 8.5x11 | $80.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Hasbro | HAS | 8.5x11 | $107.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Home Depot | HD | 8x12 | $399.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Honda | HMC | 8x12 | $76.00 | No | EQ | Yes | $7.00 |
![]() | ImmunoGen | IMGN | 8x12 | $61.00 | No | Broadridge | Yes | $7.00 |
![]() | Iridium Communications | IRDM | 8x12 | $107.00 | No | AST | Yes | $7.00 |
![]() | iRobot | IRBT | 8.5x11 | $81.00 | No | Computershare | Yes | $32.00 |
![]() | Johnson & Johnson | JNJ | 8x12 | $232.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | JPMorgan Chase | JPM | 8x12 | $211.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Lionsgate | LGF-A | 8.5x11 | $59.00 | No | Computershare Canada | Yes | $7.00 |
![]() | Lowes | LOW | 8.5x11 | $295.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Lululemon | LULU | 8.5x11 | $455.00 | No | Computershare | Yes | $32.00 |
![]() | LVMH | LVMUY | 8x12 | $264.00 | No | AST | Yes | $7.00 |
![]() | Madison Square Garden Sports | MSGS | 8x12 | $259.00 | No | EQ | Yes | $7.00 |
![]() | Mattel | MAT | 8.5x11 | $65.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | McDonalds | MCD | 8.5x11 | $390.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | MGM Mirage | MGM | 8.5x11 | $87.00 | No | Computershare | Yes | $32.00 |
![]() | Molson Coors Brewing | TAP | 8x12 | $108.00 | No | Computershare | Yes | $32.00 |
![]() | Monster | MNST | 8x12 | $105.00 | No | AST | Yes | $7.00 |
![]() | Netflix | NFLX | 8.5x11 | $502.00 | No | Computershare | Yes | $32.00 |
![]() | New York Times | NYT | 8x12 | $83.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | NIKE | NKE | 8x12 | $177.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Nintendo | NTDOY | 8x12 | $58.00 | No | AST | Yes | $7.00 |
![]() | Pan American Silver | PAAS | 8.5x11 | $62.00 | No | Computershare Canada | Yes | $7.00 |
![]() | Papa Johns Pizza | PZZA | 8.5x11 | $118.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | PepsiCo | PEP | 8.5x11 | $268.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Pfizer | PFE | 8x12 | $85.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Rocky Mountain Chocolate | RMCF | 8.5x11 | $52.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Shake Shack | SHAK | 8x12 | $112.00 | No | AST | Yes | $7.00 |
![]() | SiriusXM | SIRI | 8.5x11 | $51.00 | No | Computershare | Yes | $32.00 |
![]() | Smith & Wesson | SWBI | 8.5x11 | $149.00 | No | Issuer Direct | Yes | $42.00 |
![]() | Sony | SONY | 8.5x11 | $143.00 | No | Computershare | Yes | $32.00 |
![]() | Southwest Airlines | LUV | 8x12 | $77.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Starbucks | SBUX | 8.5x11 | $146.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Sturm Ruger | RGR | 8x12 | $100.00 | No | Computershare | Yes | $32.00 |
![]() | Tapestry (Coach) | TPR | 8x12 | $89.00 | Yes 1 share(s) | Broadridge | Yes | $7.00 |
![]() | Target | TGT | 8x12 | $214.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Tesla | TSLA | 8.5x11 | $279.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Tootsie Roll Industries | TR | 8x12 | $86.00 | No | AST | Yes | $7.00 |
![]() | Topgolf Callaway | MODG | 8x12 | $64.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | United Parcel Service | UPS | 8x12 | $253.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Verizon | VZ | 8x12 | $82.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Wal-Mart | WMT | 8.5x11 | $222.00 | Yes 1 share(s) | Computershare | Yes | $32.00 |
![]() | Wells Fargo | WFC | 8x12 | $88.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Wendys | WEN | 8x12 | $69.00 | Yes 1 share(s) | EQ | Yes | $7.00 |
![]() | Willamette Valley Vineyards | WVVI | 8x12 | $53.00 | No | EQ | Yes | $7.00 |
![]() | World Wrestling Entertainment | WWE | 8x12 | $167.00 | Yes 1 share(s) | AST | Yes | $7.00 |
Notes
- Stock Certificate - indicates if the company offers authentic registered certificates. Replicas are offered for all stocks.
- Drip - indicates if the company offers a Direct Purchase or Dividend Reinvestment Plan (DRIP) and if so, the # of shares required to enroll.
- Transfer Agents - each company uses a Transfer Agent to manage all its shareholder stuff. See TA contact info...
- Registered Certificate Fee - fee to issue authentic registered stock certificate